Our product range includes a wide range of bracant 150 olaparib tablets, disulfiram 250 tablet, fluvoxamine 50 mg tablet, slim trim active 120mg, lipvas 10 mg tablet and azicip 500 azithromycin tablets ip 500 mg.
₹ 4900 / Box Get Latest Price
| Dose/Strength | 150 mg |
| Usage/Application | Hospital |
| Brand | Natco |
| Packaging Type | Box |
| Packaging Size | 30 Tablets |
| Item Name | Bracant 150 |
Minimum order quantity: 50 Box
PARP Inhibitor for Cancer Treatment: Bracant 150 contains Olaparib, a poly ADP-ribose polymerase (PARP) inhibitor used to treat cancers with specific genetic mutations, including BRCA1/2-mutated ovarian, breast, pancreatic, and prostate cancers.
Mechanism of Action: Olaparib blocks the PARP enzyme, which helps repair DNA damage in cells. In cancer cells with BRCA mutations, inhibiting PARP prevents DNA repair, leading to cell death.
Dosage and Administration: The typical dosage is 300 mg daily, taken as two 150 mg tablets orally, twice a day. It can be taken with or without food. Tablets should be swallowed whole and not crushed or chewed. Dosage adjustments may be necessary for patients with kidney or liver issues
₹ 210 / Strip Get Latest Price
| Dosage/Strength | 250 mg |
| Form | Tablet |
| Packaging Type | BOX |
| Brand | Disulfiram |
| Pack size | 50 Tablets |
₹ 120 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Strip |
| Brand | Fluvoxamine |
| Shelf Life | 36 MONTHS |
₹ 210 / Strip Get Latest Price
| Strength | 120 mg |
| Pack Size | 3*10 Capsules |
| Pack Type | Strip |
| Usages | For weight loss and weight management |
| Prescription/Non-Prescription | Prescription |
₹ 89 / Box Get Latest Price
| Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Lipvas 10 |
| Manufacturer | CIPLA |
₹ 160 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*3 Tablets |
| Packaging Type | Strips |
| Brand | Azicip 500 |
| Manufacturer | CIPLA |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
₹ 280 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Manufacturer | HEALING PHARMA |
| Shelf life | 36 MONTHS |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Prescription |
| Country of origin | Made in india |
₹ 499 / Box Get Latest Price
| Strength | 11 mg |
| Brand | Jaknat |
| Manufacturer | Natco Pharma Ltd |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
₹ 230 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Apixabid |
| Manufacturer | HEALING PHARMA |
| Shelf life | 36 MONTHS |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Prescription |
₹ 1513 / Bottle Get Latest Price
| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Manufacturer | HETRO |
| Shelf Life | 36 MONTHS |
| Usage / Application | Clinical |
₹ 13500 / Bottle Get Latest Price
| Packaging Size | 30 Capsules |
| Strength | 100 mg |
| Packaging Type | Bottle |
| Prescription/Non prescription | Prescription |
| Country of origin | Made in India |
₹ 790 / Bottle Get Latest Price
| Strength | 15MG |
| Brand | TOFANTA |
| Manufacturer | AJANTA |
| Packaging Size | 1X4 |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
₹ 139 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Type | Stripe |
| Usage/Application | Hospital |
| Usage / Application | Hospital |
₹ 300 / Strip Get Latest Price
| Strength | 60 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Axepta |
| Manufacturer | INTAS |
₹ 245 / Box Get Latest Price
| Strength | 200 mg |
| Packaging Type | Strip |
₹ 200 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
₹ 110 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Strip |
₹ 7100 / Bottle Get Latest Price
| Strength | 400 mg+ 100 mg |
₹ 350 / Piece Get Latest Price
| Strength | 0.05% w/w |
| Packaging Size | 15 gm |
₹ 1100 / Piece Get Latest Price
| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
₹ 980 / Strip Get Latest Price
| Strength | 200 mg |
| Form | Tablet |
| Packaging Size | 20x1x4 |
| Shelf life | 36 months |
₹ 85 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Type | Box |
| Pack Size | 4 Tablets |
₹ 890 / Piece Get Latest Price
| Packaging Size | 1 ml |
| Composition | 100U/ml |
| Packaging Type | Piece |
₹ 40 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Size | 30*30 Tablets |
| Packaging Type | Strip |
| Composition | Ranitidine 150mg |
| Brand Name | Ranitidine |
| Manufacturer | Cadila |
| Shelf Life | 36 Months |
| Usage/Application | To treat indigestion & heartburn and acid reflux gastro-oesophageal reflux disease |
| Prescription/Non-Prescription | Prescription |
₹ 1450 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10x10 Capsules |
| Packaging Type | Box |
| Brand | Flupicare |
| Shelf Life | 36 months |
₹ 655 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 Tablet |
| Packaging Type | Strips |
| Brand | Ciprodac |
| Manufactured By | CADILA |
| Usage | To treat a variety of bacterial infections |
₹ 260 / Box Get Latest Price
| Strength | 90 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Etoshine |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
₹ 350 / Box Get Latest Price
| Strength | 200 mg |
| Brand | Susten |
| Packaging Size | 10 Tablets |
| Shelf Life | 12 Month |
| Form | Tablets |
| Packaging Type | Box |
₹ 90 / Strip Get Latest Price
| Strength | 4 mg |
| Product Name | Tizanidine Trinex |
| Packaging Size | 10x10 |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 820 / Box Get Latest Price
| Dose/Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Telmigen AM |
| Shelf life | 36 Months |
₹ 5900 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Packaging Size | 1*20 Tablets |
| Brand | Geftib |
| Usage/Application | Clinical |
| Packaging Type | Box |
₹ 87 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Shelf Life | 36 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
₹ 200 / Strip Get Latest Price
| Strength | 400mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Hcqs 400 |
| Usage / Application | Hospital |
| Shelf Life | 36 months |
₹ 222 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Packaging Size | 1*20 Tablets |
| Usage/Application | Clinical |
| Shelf Life | 36 MONTHS |
| Packaging Type | Stripe |
| Brand | Geftib |
| Manufacturer | NATCO |
₹ 400 / Box Get Latest Price
| Pack Size | 2*14 Tablets |
| Strength | 1 mg |
₹ 79 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Type | Strip |
₹ 177 / Bottle Get Latest Price
| Strength | 100 mcg |
| Brand | Thyroup |
| Packaging Size | 120 Tablets |
₹ 320 / Box Get Latest Price
| Strength | 7.5mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
₹ 1050 / Piece Get Latest Price
| Form | Powder |
| Usage/Application | Hospital |
₹ 250 / Bottle Get Latest Price
| Form | Syrup |
Mohan Aaswani
Sanskriti Medisciences LLP
1st Floor, H No 609/Ff/W1/76 Shop No 76, Sarita Prashant Mohane, Ghat Road, Ganesh Peth, Care Health, Insurance
Nagpur - 440018, Maharashtra, India